Pioneer · Pioneer Elite · 11.2 Channel · Surround Sound · Bluetooth · AirPlay · Wi-Fi · Ethernet · Dolby TrueHD
The Elite® SC-LX901 featuring 11.2-ch Class D3 amplifier is fully-equipped for the latest multi-dimensional surround sound formats, DTS:X™ and Dolby Atmos®, featuring the Reflex Optimizer for Dolby enabled speakers. With Ultra HD (4K/60p/4:4:4) upscaling/pass-through and HDR/BT.2020 standards ready, 4K images are ever more impressive. In addition to internet radio and various network streaming services, with Google Cast™* built-in you can use your mobile device to cast your favorite music to the SC-LX901. The multi-zone feature supports powered ZONE 2/ZONE 3 output.
|
Amplifier Design | Class D3 (Direct Energy HD) |
Channels | 11.2 |
Power Output: Watts per Channel (20 Hz – 20 kHz, THD 0.08 % @ 8 ohms FTC) | VSX Model Power Rating Only |
Power Output: Watts per Channel (6 ohms 1 kHz 1 % 1ch Driven) | VSX Model Power Rating Only |
Power Output: Watts per Channel (8 ohms, 1 kHz, 0.08 %, 2 ch Driven FTC) | 140 W/ch |
Power Output: Watts per Channel (4 ohms, 1 kHz, 1 %, 2 ch Driven) | 255 W/ch |
Power Output: (6 ohms, 1 kHz, THD 1 %, 1ch Driven FTC) | 200 W/ch |
Power Output: Watts Multi ch Simultaneous Drive (8 ohms, 1 kHz, 1 %) | 850 Watts |
4 OHM Speaker | Yes |
Estimated Power Consumption/Standby with HDMI Control off | 340 W/0.15 W (standby) |
ENERGY STAR 3.0 Certified | - |
AirPlay | Yes |
HTC Connect | - |
Made for iPhone and iPod | AirPlay only |
iOS/Android Remote Control APP | iControlAV5 |
Internet Radio | TuneIn Radio |
Pandora Internet Radio | Yes |
Streaming Audio From PC/Network | Yes |
Music Playback via USB Network | MP3, WMA, AAC, Apple Lossless, WAV, FLAC, AIFF, DSD |
Google Cast | Yes (with future firmware update) |
Hi-Res Audio | Apple Lossless, WAV, FLAC, and AIFF for 192kHz/24bit, 11.2MHz/5.6MHz/2.8MHz DSD Playback (via USB or wired network), Dolby TrueHD Playback (USB only) |
TIDAL Music Streaming Service Ready | Yes (with future firmware update) |
Digital Core DSP Engine | Cirrus Logic (Quad Core) x 1 |
AIR Studios Certification | AIR Studios Sound Tuning |
iPod Digital Audio | - |
Audio DACs | ESS SABRE32 Ultra DAC (ES9016S) |
High-Definition Copy Protection (HDCP) | 2.2 |
Dolby Atmos | Yes |
Dolby TrueHD | Yes |
Dolby Digital Plus | Yes |
Dolby Surround | Yes |
DTS:X | Yes |
DTS Neo:X | - |
DTS Neural:X | Yes |
DTS-HD Master Audio | Yes |
HDMI SACD Transfer | Multi-Channel |
MCACC | Pro |
MCACC Memory | 3 |
Phase Control | Yes |
Auto Phase Control Plus | Yes |
Full Band Phase Control | Yes |
Standing Wave Control | Yes |
EQ Bands | 9-Band |
Symmetric EQ | Yes |
Distance Adjustment | 0.5 feet |
Precision Distance | Yes |
Polarity Check | Yes |
Auto Subwoofer Crossover | Yes |
Auto Surround | Yes |
Auto Level Control | - |
Optimum Surround | - |
Stream Direct | Direct / Pure Direct |
Advanced Surround | 12 |
Wide Surround | - |
Front Stage Surround Advance | Yes |
Headphone Surround | - |
Virtual Speakers | - |
Virtual Depth | - |
USB DAC | - |
DSD Music File | 2ch(2.8MHz / 5.6MHz / 11.2MHz) |
Audio Processing | 32 bit |
Dialog Enhancement | Yes |
Advanced Sound Retriever | Yes |
Sound Retriever AIR | - |
Digital Noise Reduction | - |
Tone Control | Multi |
Sound Delay (Lip Sync) | 500 ms @ 48k/ 400 ms @ 96k/ 200 ms @ 192k |
Speaker A/B | Yes |
Bi-Amp | Yes |
4K 60p Ultra HD Passthrough | Yes |
4K 60p Ultra HD Video Scaler | Yes (1080p to 4K) |
3-D Ready | Yes |
Audio Return Channel | Yes |
HDMI 36-bit Deep Color | Yes |
x.v.Color | Yes |
Video Converter to HDMI | Yes |
Video Scaler | - |
Stream Smoother | - |
Pure Cinema | - |
Super Resolution | Yes |
Video Parameter Adjustments | - |
HDMI Input / Output | 8 In (7 Rear, 1 Front) / 2 Out |
MHL 2 | - |
Wi-Fi Built-In | Yes (5GHz/2.4GHz) |
Bluetooth Built-In | Yes |
HDBaseT Compatible | - |
Component Video Input / Output | 2 In (Assignable) |
iPhone / iPod / USB Memory Input | USB Memory |
Ethernet Input | Yes |
Composite A/V Input / Output | 2 In (Assignable) |
Analog Audio Inputs / Output | 7 In |
Phono Input | Yes |
Digital Inputs / Output | 5 In (Optical 3, Coaxial 2) |
Pre-Amp Outputs | 11.2ch + Zone 2/ Zone 3 Preout |
Headphone Output | Yes |
Front A/V Inputs | USB & HDMI |
AM/FM Presets | 40 |
Home Menu | Icon-based Graphical User Interface (GUI) |
Multi-Room and Source Output | Powered ZONE 2 Audio/ZONE 3 |
Zone 2 Sources | All Audio Sources |
Zone 3 Sources | All Audio Sources |
ECO Mode | - |
HDMI Speaker B Link | - |
12 Volt Trigger (Assignable) | A.B |
RS-232C | Yes |
IR Serial Remote In/Out | 2 In / 1 Out |
Network Firmware Update | Yes |
AVNavigator | - |
IP Control for CI | Yes |
Versatile Speaker Configuration | SURROUND BACK/HEIGHT 1/HEIGHT 2/SPEAKER B/BI-AMP/ZONE 2/ZONE 3 |
FL Dimmer | Yes |
Function Rename | Yes |
Remote | Yes and Pioneer Remote Control App Ready (iOS/Android) |
Sleep Timer | Yes |
Detachable Power Cord | Yes |
Front Panel | Brushed |
Transformer Stabilizer | Yes |
Advanced Direct Construction | Yes |
Speaker Terminals | 11 Large |
3D Space Frame Construction | Yes |
Low Leakage Flux Power Transformer | Yes |
Warranty | 3 Years Parts & Labor |
W x H x D (inches) | 17-1/8 x 7-5/16 x 17-1/3 |
Weight | 39.7 lbs. |
7-9 Business Days | $0.00 |
4-6 Business Days | $49.95 |
3 Business Days | $119.95 |
2 Business Days | $179.95 |
Overnight | $279.95 |
© 2014 Powered by SimoneOMS, Inc. All rights reserved.