Product Overview
Specially designed for custom integration of whole home audio systems, the "QS" (Quad Streamer) provides four zones of audio streaming and eight channels of high-performance audio amplification in an ultra-slim, 1U-high, rack-mountable enclosure. Expandable and extremely flexible, the QS works with the MusicCast multi-room audio system, allowing it to be linked with home theater AV receivers, sound bars and Hi-Fi gear in a wide variety of configurations.
- Designed for custom integration of a MusicCast multi-room audio system connected via Ethernet LAN in a rack or cabinet
- Streams four zones of audio per unit, expandable to 32 zones with simultaneous playback in linked groups of up to 20 zones each
- Eight channels of audiophile-grade Class D amplification assignable to any zone, bridgeable and 4-ohm capable, featuring a unique ground loop/hum-free circuit design
- Built-in Pandora®, Spotify, SiriusXM Internet Radio, SiriusXM Music for Business, TIDAL, Deezer, Napster and more, plus access to music libraries and linked external sources
- Easy control via a free MusicCast app and 3rd-party control systems
- 1U-high, rack-wide enclosure; removable rack ears and faceplate included
XDA-QS5400RK | ||
---|---|---|
Network Section | File Format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, WAV / FLAC / AIFF: up to 192 kHz / 24-bit |
Ethernet | Yes (2 terminals) | |
AirPlay | Yes (AirPlay 2 via firmware update) | |
Audio Specifications | Channel | 8 Channel (2 channel x 4) |
Minimum Speaker load Capability | 4 ohm | |
BTL Connection | Yes | |
Speaker Output Terminal | 4 (Euroblock) | |
Preout Terminal | 4 | |
Audio Input Terminal | RCA: 2 (CUT IN, AUX), USB: 4 | |
Audio Output Terminal | RCA (2-ch through out): 2 (CUT IN, AUX) | |
Trigger In / Out | 0 / 4 | |
Remote In / Out | 1 / 1 | |
Chime | 4 | |
Rated Output Power (1 kHz, 0.9% THD, 2ch driven) | Normal (4 / 8 ohms): 90 / 50 W, Bridge (8 ohms): 100 W | |
Rated Output Power (1 kHz, 0.9% THD, 1ch driven) | Normal (4 / 8 ohms): 100 / 50 W, Bridge (8 ohms):200 W | |
Dynamic Power (20 Hz-20 kHz, 0.08% THD, 2ch driven, 20 ms burst) | Normal (4 / 8 ohms): 80 / 40 W, Bridge (8 ohms): 150 W | |
Dynamic Power (1 kHz, 0.9% THD, 2ch driven, 20 ms burst) | Normal (4 / 8 ohms): 100 / 50 W, Bridge (8 ohms): 200 W | |
Dynamic Power (1 kHz, 0.9% THD, All ch driven, 20 ms burst) | Normal (4 / 8 ohms): 80 / 50 W, Bridge (8 ohms):170 W | |
Maximum Effective Output Power | [1-ch driven, 1 kHz, 10% THD] Normal (4 / 8 ohm): 130 / 65 W, Bridge (8 ohm): 260 W | |
Total Harmonic Distortion | [SP OUT, 20 Hz-20 kHz, 25 W, 8 ohm] 0.04%, [PRE OUT, 20 Hz-20 kHz, 1 V] 0.005% | |
Frequency Response | [1 kHz + 0 / -3 dB] PRE OUT NET / USB IN, AUX IN: 10 Hz-22 kHz, SP OUT NET / USB IN, AUX IN: 10 Hz-22 kHz | |
Signal to Noise Ratio | [PRE OUT NET / USB IN] 114 dB, [PRE OUT AUX IN] 108 dB, [SP OUT NET / USB IN] 106 dB, [SP OUT AUX IN] 104 dB | |
Rated Output Level / Output Impedance | [PRE OUT L / R, 1 kHz] 2.0 V / 470 ohm | |
Maximum Output Level | [PRE OUT L / R, 0.9% THD] 4.0 V | |
Maximum Input Signal | [PRE OUT L / R, 0.9% THD] 2.4 V | |
Gain | [SP OUT 1 V Input] 25.8 dB | |
Input Sensitivity | [1 W Power, 8 ohm] 150 mV, [MAX (50W) Power, 8 ohm] 1.0 V | |
Web Setup | Yes | |
Direct Mode | Yes | |
Monaural Downmix | Yes (stereo playback or monaural downmix selectable) | |
Compressed Music Enhancer | Yes | |
Volume Adaptive EQ | Yes | |
Volume Control | Support Terminals: PRE OUT / SP OUT, Range: Mute, -80 dB ~ 0 dB, Step: 0.5 dB | |
EQ Characteristics | [Bass] Variable Width: +6.0 dB ~ -6.0 dB / 0.5 dB step, Center Frequency: 350 Hz, [Mid] Variable Width: +6.0 dB ~ -6.0 dB / 0.5 dB step, Center Frequency: 1.1 kHz, [Treble] Variable Width: +6.0 dB ~ -6.0 dB / 0.5 dB step, Center Frequency: 3.5 kHz | |
Bass Extension | Yes | |
General | Power Consumption | 130 W, [All Zone On] No Signal Condition: 40 W, [All Zone Off] Chime On: 18.2 W, Cut In Power On Enable: 18.2 W |
Standby Power Consumption | Network Standby Off: 0.2 W, Network Standby On(1 Zone): 3.2 W, Network Standby On(All Zone): 6.0 W | |
Power Management (Auto Power Standby) | 5 / 20 min, 2 / 4 / 8 / 12 hours selectable | |
Dimension (W × H × D) mm | [Table Top Mount with Adhesive Feet] 17-1/4” x 1-3/4” x 17-3/8”, [Table Top Mount with Adhesive Feet and Faceplate] 17-1/4” x 1-3/4” x 17-7/8”, [Rack Mount] 18-7/8” x 1-3/4” x 17-3/8”, [Rack Mount with Faceplate] 18-7/8” x 1-3/4” x 17-7/8” | |
Weight | 13.9 lbs. |
Warranty Information
Manufacture Warranty Included