Product Overview
Hitachi is excited to announce our first solid state light source LP-WU9750B 8,000 lumen 1-chip DLP laser light source projector. The new laser diode light source offers approximately 20,000 hours of operation time and is maintenance free, there is no lamp or filter to replace providing a dramatic reduction in total cost of ownership. It can provide 24/7 use for digital signage applications and is a perfect choice for large auditoriums, conference rooms, museums, and concert or stage productions.
Contrast Ratio | 20000:1 | |||||||
---|---|---|---|---|---|---|---|---|
Wireless Networking | No | |||||||
Speakers | 10.0 W Mono | |||||||
Economode | 20,000 hrs | |||||||
Audible Noise | 37.0 dB | |||||||
Lamp Life | 20,000 hrs | |||||||
Short Throw | No | |||||||
Native Resolution | 1920 x 1200 | |||||||
Display Technology | DLP | |||||||
Aspect Ratio | 16:10 (WUXGA) | |||||||
Image Size Diagonal | 50" - 600" | |||||||
Inputs | HDBaseT x 1, HDMI x 2, 3G-SDI In/Out, DVI-D x 1 BCN connector x 1 | |||||||
Lens Shift | Horizontal & Vertical | |||||||
Outputs | BCN connector x 1 | |||||||
Data / Video Signals | 720p, 1080i, 1080p/60, 1080p/24, 1080p/25, 1080p/30, 1080p/50, 1035i, 576i, 576p, 480p, 480i | |||||||
Digital Keystone | Horizontal & Vertical | |||||||
Throw Distance | Specifications will vary depending on which lens is used with the projector | |||||||
Unit Weight | 61.7 lbs | |||||||
Lens | Specifications will vary depending on which lens is used with the projecto | |||||||
Projector Methods | Front, Rear, Ceiling, Table, Ceiling and Rear | |||||||
Lumens (ANSI) | 8000 ANSI Lumens | |||||||
Dimensions (WxDxH) | 19.7 x 22.7 x 8.6 |
Warranty Information
1 Year Parts & Labor Manufacture Warranty