Samsung WM55B Flip Pro 55" 4K Interactive Touchscreen LED Display
Samsung
$1,779.00
- SKU:
- WM55BRBX
- UPC:
- 887276711898
- MPN:
- WM55B
- Availability:
- In stock, ship same-day or until 48 Hrs
Description
As digitalization of education accelerates to enable impactful, interactive collaboration, Flip Pro gives educators the tools needed to deliver a new, advanced level of learning. With versatile connectivity, intelligent software and intuitive features, Flip Pro introduces the future of education.
Specification
Display
Size | 55" |
Panel Type | LCD |
Aspect Ratio | 16:9 |
Display Orientation | Landscape, Portrait |
Resolution | 3840 x 2160 |
Maximum Brightness | 350 nits / cd/m2 (Sustained) |
Contrast Ratio | 4000:1 |
Response Time | 8 ms (GtG) |
Refresh Rate | 60 Hz |
Viewing Angle (H x V) | 178 x 178° |
Finish | Anti-Glare / Matte, Anti-Bacterial |
Surface
Touchscreen Technology | Infrared (IR) |
Multi-Touch Points | 20 |
Haze Level | 12% |
Video
TV Tuner | No |
Connectivity
Inputs | 2 x HDMI 1 x DisplayPort |
Outputs | 1 x 1/8" / 3.5 mm (Analog Audio) |
HDCP Support | No |
Wi-Fi | Yes |
Bluetooth | None |
Connection Protocols | AirPlay 2 |
USB Ports | 3 x USB-A Unspecified Version 2 x USB-A Unspecified Version (Touchscreen Control) 1 x USB-C Unspecified Version |
Ethernet Ports | 1 x RJ45 (Unspecified Ethernet) |
Other I/O | 1 x 1/8" / 3.5 mm Serial (RS-232C) Input |
Multi-Input Support (PIP/PBP) | Picture-by-Picture (PBP) |
Speaker
Built-In Speakers | Yes, 2 x 10 W |
Hardware
Smart TV | Tizen 6.5 |
CPU | Up to 1.7 GHz Cortex A72 Quad-Core |
Storage | 32 GB Flash |
Mobile App Compatible | Yes: Android & iOS *As of February, 2023: Check with manufacturer for the most up-to-date compatibility |
Media Card Reader | None |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% (Non-Condensing) |
Electrical
Power Consumption | Maximum: 154.0 W Typical: 95.0 W Standby: 0.5 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
General
Certifications | UL *as per Manufacturer |
Mounting-Hole Pattern | 400 x 400 mm |
Duty Cycle | 16 Hours / 7 Days |
Dimensions | 51.1 x 30.2 x 2.4" / 1297.4 x 768.2 x 59.9 mm |
Weight | 63.1 lb / 28.6 kg |
Packaging Info
Package Weight | 77 lb |
Box Dimensions (LxWxH) | 57.25 x 35.25 x 7.25" |