Product Overview
NEC ME431 Overview
NEC ME Series Large Format Displays: Focused Design, Meaningful MessagingSharp NEC Display Solutions - Message Family of Large Format Displays (ME • M • MA Series)
Specifications:
Display
Panel Technology | IPS | Viewable Image Size | 43 " |
Aspect Ratio | 16:9 | Native Resolution | 3840x2160 |
Supported Resolutions | DIsplayPort: V1.2 (HDCP 1.3/2.2)VGA60, SVGA60, XGA60, SXGA60, UXGA60, WUXGA60, 1920 x 1080 (60Hz), 1080p, 1080i, 720p@50 Hz/60 Hz, 576p@50 Hz, 480p@60 Hz, 3840x2160 (24 Hz/25 Hz/30 Hz/50 Hz/60 Hz), 4096x2160 (24 Hz/25 Hz/30 Hz/50 Hz/60 Hz)HDMI (HDCP 1.4/2.2)VGA60, SVGA60, XGA60, WXGA60, SXGA60, UXGA60, WUXGA60, 1920x1080 (60 Hz), 1080p, 1080i, 720p@50 Hz/60 Hz, 576p@50 Hz, 480p@60 Hz, 576i@50 Hz, 480i@60 Hz, 3840x2160 (24 Hz/25 Hz/30 Hz/50 Hz (MODE2)/60 Hz (MODE2)),4096x2160 (24 Hz/25 Hz/30 Hz/50 Hz (MODE2)/60 Hz (MODE2)) | Pixel Pitch | 0.25 mm |
Pixels Per Inch | 104 @ native resolution | Backlight Type | LED Direct-lit |
Brightness (typical) | 400 cd/m2 | Contrast Ratio (typical) | ≥8,000:1 (Out of the box conditions, local dimming ON) |
Viewing Angle (typical) | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 | Response Time (Gray to Gray) | 8 ms |
Refresh Rate | 60Hz | Active Screen Area | 37.0 x 20.8 in. / 941.2 x 529.4mm |
Orientation | Landscape/Portrait | Dimming Capability | Local Dimming Capable |
Displayable Colors | More than 1.08 billion (8-bit+FRC) | Color Temperature (Max) (°K) | 10000K |
Color Temperature (Min) (°K) | 2600K | Gamma (Typical) | Native, 2.2, 2.4, S-Gamma, DICOM, Programmable1, Programmable2, Programmable3 |
Warranty Information
1 Year Parts & Labor Manufacture Warranty