Product Overview
Image Display
Display System | 1-Chip 0.76" LCD |
Native Chip Resolution | 1920 x 1200 (WUXGA) |
Supported Resolutions | Maximum: 4096 x 2160 VGA SVGA XGA SXGA SXGA+ |
Maximum Brightness | 6500 Lumens |
Dynamic Contrast Ratio | 2,500,000:1 |
Scan | Horizontal: 15 to 153 kHz Vertical: 24 to 120 Hz |
Lens
Focus | Manual Powered |
Throw Distance | 2.5 - 68.5' / 0.762 - 20.879 m |
Projection Size | 50 - 500" / 127.00 - 1270.00 cm |
Features
Keystone Correction | Vertical: ± 40° Horizontal: ± 40° |
Picture-in-Picture | Yes |
Ceiling Mountable | Yes |
Rear Screen Projection | Yes |
Inputs/Outputs | 1 x VGA (DE-15/DB-15) Video Input 2 x HDMI (HDMI Type-A) Audio, Video Input 1 x DisplayPort Audio, Video Input 1 x HDBaseT (RJ45) Audio, Video Input 1 x 1/8" / 3.5 mm Mini Audio Input 1 x HDBaseT (RJ45) Audio, Video Output 1 x 1/8" / 3.5 mm Mini Audio Output 1 x VESA 3D Sync (3-Pin DIN) Video Output 1 x RS-232 (DE-9/DB-9) Control 1 x 1/8" / 3.5 mm Mini Control 1 x Ethernet (RJ45) LAN |
General
Light Source | Laser Phosphor |
Expected Lamp Life | Medium Brightness: 20,000 Hours |
Fan Noise | Medium Brightness: 39 dB Low Brightness: 33 dB |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | Medium Brightness: 672 W Low Brightness: 437 W Standby Mode (Lamp Off): 0.64 W Standby Mode (Lamp Off): 0.11 W |
Dimensions (W x H x D) | 22.8 x 8.2 x 19.4" / 57.9 x 20.8 x 49.3 cm |
Weight | 40.1 lb / 18.2 kg |
Packaging Info
Package Weight | 55 lb |
Box Dimensions (LxWxH) | 35.5 x 28.5 x 12" |
Warranty Information
1 Year Parts & Labor Manufacture Warranty