Contrast Ratio | 22000:1 | |||||||
---|---|---|---|---|---|---|---|---|
Wireless Networking | No | |||||||
Speakers | 16.0 W | |||||||
Economode | 10000 hours | |||||||
Audible Noise | 29 dB | |||||||
Lamp Life | 5000 hours | |||||||
Short Throw | No | |||||||
Native Resolution | 1280 x 800 | |||||||
Display Technology | DLP | |||||||
Aspect Ratio | 16:10 (WUXGA) | |||||||
Inputs | 2x HDMI (1.4a 3D support) + MHL v2.1, 2x VGA (YPbPr/RGB), S-Video, Composite, 2x Audio In 3.5mm | |||||||
Lens Shift | No | |||||||
Outputs | VGA out, Audio Out 3.5mm, RS232, RJ45, USB-A Power (1A) | |||||||
Data / Video Signals | 720p, 1080i, 1080p/60 1080p/24, 1080p/50, 576i 576p, 480p, 480i | |||||||
Digital Keystone | ± 40° Vertical | |||||||
Throw Distance | 3.9 - 25.1 | |||||||
Unit Weight | 5.3 lbs | |||||||
Lens | F/2.5~2.78; f=16.91~21.6mm | |||||||
Projector Methods | Front, rear, ceiling mount, table top | |||||||
Lumens (ANSI) | 3600 ANSI Lumens | |||||||
Dimensions (WxDxH) | 11.7 x 9.1 x 3.8in. |
Product Overview
Make your presentations count regardless of the ambient light level using the W355. Designed for education and business environments this powerful projector is perfect for installation with a wide zoom range, networking and control features. It is also has long lamp life and energy-saving features to provide you with a low overall cost of ownership.
Easy to connect to with multiple inputs including two HDMI, MHL, VGA and a built in 16W speaker. You can even present wirelessly using the HDCast Pro (sold separately) or use the USB Power to connect and power HDMI dongles such as the Google Chromecast.
Specs