Panasonic PT-JW130FBU WXGA 1000-Lumen Space Player DLP Direct-Mount Projector (Black)
Panasonic
$3,799.04
- SKU:
- PT-JW130FBU
- UPC:
- 885170228498
- MPN:
- PT-JW130FBU
- Availability:
- In stock, ship same-day or until 48 Hrs
Description
Panasonic PT-JW130FBU
1-Chip DLP™ SOLID SHINE Laser Space Player Projector (black model)
The PT-JW130FBU Space Player projector provides a hybrid illumination and image-projection solution to enhance displayed objects or create vivid signage in a variety of locations and applications.
The ability to combine customized spotlighting and ambient illumination, still images, and moving pictures grabs attention in retail environments, while harnessing brightness and resolution to deliver text-and-image information clearly in exhibition spaces.
With the freedom to project a variety of media, and in-browser control for networked units, it's never been easier to transform your display.
Note: Mount not included.
Key Features:
- Projection with a laser light source (20,000 hours with limited maintenance)
- Spotlight-shaped to fit any space requiring high-level design
- Compact and easy to install
- Automatic image/movie playing via SD memory card, Wi-Fi from a PC/tablet or using an HDMI connection
- Adjustable structure to deliver light in wide direction
Power supply | AC 120 V, 50/60 Hz, 1.2 A |
---|---|
Power consumption | 125 W Standby Mode set to Eco*1: 0.3 W Standby Mode set to Network*2: 6 W Standby Mode set to Normal: 11 W |
Panel display method | 0.45 inch DLP™ chip x 1, DLP™ projection system |
Pixels | 1,039,680 pixels |
Resolution | WXGA–comparable |
Lens | 2.2x Powered zoom (throw ratio 1.5–3.3:1), powered focus, F 2.0–2.7, f 15.2–32.7 mm |
Electric zoom | 1.5–3.3:1 |
Light source | Laser diode Laser class: Class 2 Light-source life: 20,000 hours (At this time the brightness will have decreased to approximately half of its original level) |
Brightness*3 | 1,000 lm |
Center-to-corner uniformity*3 | 80 % |
Contrast ratio*3 | 1,000:1 (Full white/Full black) |
Screen size | 30–200 inches (0.76–5.08 m) |
Scanning frequency | HDMI IN: 525p (480p), 625p (576p), 750 (720)/60p, 750 (720)/50p, 1125 (1080)/60p, 1125 (1080)/50p, VGA/60, SVGA/56, SVGA/60, XGA/60, SXGA/60, 1280 x 720/50, 1280 x 720/60, 1280 x 768/50, 1280 x 768/60, 1280 x 800/50, 1280 x 800/60, 1600 x 900/50, 1600 x 900/60 |
Optical axis shift (from center of screen) | Vertical: 50 % (fixed) |
Keystone correction range | Vertical: ±40°, Horizontal: ±40° |
TERMINALS | |
HDMI IN | HDMI 19-pin x 1, compatible with HDCP |
LAN | RJ-45 x 1 for network connection, 100Base-TX, 10Base-T, compatible with PJLink™ (Class 1) |
AUDIO OUTPUT | M3 x 1 (L-R x 1) for output (variable) |
DC OUT | USB connector (Type A) x 1 for power supply (DC 5 V, maximum 900 mA) |
Card slot | SD Card slot*4 x 1 (Supports SDHC memory card) |
Wireless LAN | IEEE802.11a/b/g/n |
Cabinet materials | Molded plastic (black) |
Weight*5 | Approx. 7.3 lb (3.3 kg) |
Operation noise*3 | 30 dB (Eco Mode), 36 dB (Normal Mode) [with ET-JPC100 mount] 32 dB (Eco Mode), 37 dB (Normal Mode) [with ET-JPF100 mount] |
OPERATING ENVIRONMENT | |
Temperature*6 | 32–104 °F (0–40 °C) |
Humidity | 10% to 80% (No condensation) |
Supplied accessories |
|