Product Overview
Planar Systems PLN2770W Overview
The virtually borderless PLN2770W 27" 16:9 IPS Monitor from Planar Systems offers an enhanced overall viewing experience without the distraction of a thick border surrounding the screen. Within the thin bezels, you have a Full HD 1920 x 1080 resolution display, a 1000:1 contrast ratio, a 250 cd/m² brightness rating, and support for up to 16.7 million colors to ensure you receive a crisp, clear picture with enhanced color accuracy. Setup is simple as the PLN2770W comes equipped with DVI-D and VGA inputs. This display can even be mounted to the wall using a VESA compatible wall mount for optimal viewing.
- 27" with 1920 x 1080 resolution
- IPS (In-Plane Switching) edge-lit LED LCD display
- DVI-D and VGA video inputs
- Wide viewing angles
- 100mm VESA mount compatibility
- Blue light reduction
- Flicker-free technology
- Nearly borderless bezel
- Anti-glare coating
- Multi-language display
- On-screen display support
- Kensington lock slot
- Recommended usage of up to 16 hours per day
Planar Systems PLN2770W Specs
Display
Size | 27" |
Screen Area | 23.54 x 13.24" / 59.79 x 33.63 cm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 82 ppi |
Finish | Matte |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | None |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
HDR Compatibility | None |
Response Time | 14 ms |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.3114 x 0.3114 mm |
Inputs / Outputs
Inputs/Outputs | 1 x DVI-D Input 1 x VGA Input |
HDCP Support | Yes |
Built-In Speakers | None |
Memory Card Slots | None |
Multi-Input Support (PIP/PBP) | None |
Power
Power Consumption | 29 W (Typical) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
USB Power Delivery | None |
Environmental
Operating Temperature | 41 to 104°F / 5 to 40°C |
Operating Humidity | 10 to 90% (Non-Condensing) |
Certifications | FCC-B, RoHS, UL, cUL, as per Manufacturer |
Physical
Height Adjustment | None |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | 0 to 20° |
Max Arm Extension Length | None |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 24.4 x 17.4 x 9.8" / 620.2 x 442.6 x 248.5 mm (with Stand) 24.4 x 14.3 x 1.8" / 620.2 x 362.2 x 45.1 mm (without Stand) |
Weight | 11.0 lb / 5.0 kg (with Stand) 10.6 lb / 4.8 kg (without Stand) |
Packaging Info
Package Weight | 14 lb |
Box Dimensions (LxWxH) | 29 x 19 x 7.5" |
Warranty Information
1 Year Parts & Labor Manufacture Warranty