Product Overview
Description
In The Box
Manuals/Guides
Contrast Ratio | 2,500,000:1 | |||||||
---|---|---|---|---|---|---|---|---|
Speakers | 16W Mono | |||||||
Economode | 30000 hours | |||||||
Lamp Life | 20,000 hrs | |||||||
Short Throw | No | |||||||
Native Resolution | 1920 x 1200 | |||||||
Display Technology | LCD | |||||||
Aspect Ratio | 16:10 (WUXGA) | |||||||
Image Size Diagonal | 69.5 - 100.3 | |||||||
Inputs | Composite (RCA) VGA In (Dsub-15pin) DVI Digital Input HDMI Audio In (Mini Jack) Audio In (Mini Jack) | |||||||
Lens Shift | No | |||||||
Outputs | VGA Out (Dsub-15pin) Audio Out (Mini Jack) | |||||||
Data / Video Signals | 720p, 1080i, 1080p/60, 480p, 480i | |||||||
Digital Keystone | Horizontal & Vertical | |||||||
Throw Distance | 1.1 - 1.6 | |||||||
Unit Weight | 25.1 lbs | |||||||
Projector Methods | Front, Rear, Ceiling Mount, Table Top | |||||||
Lumens (ANSI) | 4000 ANSI Lumens | |||||||
Dimensions (WxDxH) | 6.8 x 19.5 x 17.2 |
Warranty Information
1 Year Parts & Labor Manufacture Warranty