Product Overview
Epson 2247u Overview
Enjoy bright, vibrant images with the Epson PowerLite 2247U 4200-Lumen WUXGA 3LCD Projector. Its 4200 lumens of brightness, combined with its 15,000:1 dynamic contrast ratio, helps it overcome ambient light in many situations and retain detail in dark areas of the image without compromising overall brightness. Its 1920 x 1200 native resolution helps ensure that images and text are clear at most viewing distances.
The PowerLite 2247U features RCA video, two VGA, and two HDMI inputs to support various source devices. One HDMI input is MHL-compatible, which allows you to connect your compatible smart device directly to the projector to mirror its screen. The projector also accepts video signals via USB from Windows and Mac computers. A VGA cable and an IR remote control are included for added convenience.
Key Features
- Brightness of 4200 Lumens
- WUXGA (1920 x 1200) Native Resolution
- 1.39 to 2.23:1 Throw Ratio
- RCA Composite, 2x VGA, 2x HDMI Inputs
- VGA Output for Loop-Through
- Analog Audio Input and Output
- Integrated 16-Watt Speaker
- Ethernet and RS-232 Controllable
- Crestron, AMX, Extron, PJLink Control
- Includes VGA Cable and IR Remote Control
High Color and White Brightness Levels
HDMI with MHL Connectivity
Built-In Speaker
3-Chip Processor for Enhanced Color Accuracy
Designed for Enhanced Sharpness and Detail
Extend Lamp Life in ECO Mode
Remote Management and Control Tools
Versatile, Compact Design
Compatible with the iProjection App
Optional Wireless LAN Connectivity
Two-Way Content Sharing with Optional Wireless LAN Adapter
Eco Features
- RoHS compliant
- Recyclable design
Epson 2247u Specs
Display System | 3-Chip Polysilicon TFT LCD |
Native Chip Resolution | 1920 x 1200 (WUXGA) |
Supported Resolutions | Minimum: 640 x 480 |
Maximum Brightness | White: 4200 Lumens Color: 4200 Lumens |
Aspect Ratio | Native: 16:10 |
Color Depth | 10-Bit (1.07 Billion Colors) |
Lens
Focus | Manual |
Lens | f/1.5 - 1.9 (f = 20.3 - 32.5 mm) |
Optical Zoom | Manual: 1.6x |
Throw Distance | 8.169 - 47.671' / 2.49 - 14.53 m |
Throw Ratio | 1.39 to 2.23:1 |
Projection Size | 45 - 260" / 114.30 - 660.40 cm |
Keystone Correction | Vertical: ± 30° Horizontal: ± 20° |
Ceiling Mountable | Yes |
Rear Screen Projection | Yes |
Built-In Speaker | Yes (Mono) |
Inputs/Outputs | 1 x HDMI (HDMI Type-A) Audio, Video Input 1 x HDMI with MHL Support (HDMI Type-A) Audio, Video Input 2 x VGA (DE-15/DB-15) Video Input 1 x VGA (DE-15/DB-15) Video Output 1 x Composite (RCA) Audio Input 1 x 2RCA Audio Input 3 x 1/8" / 3.5 mm Mini Audio Input 1 x Ethernet (RJ45) LAN Input 1 x USB 2.0 (USB Type-A) Data Input 1 x USB 2.0 (USB Type-B) Control, Service Input 1 x RS-232 (DE-9/DB-9) Control Input |
Wireless LAN / Wi-Fi | No, Optional Adapter Available |
Light Source | Lamp (1 x UHE) |
Lamp Power | 230 W |
Expected Lamp Life | Full Brightness: 5500 Hours Low Brightness: 12,000 Hours |
Security | Cable Lock Slot |
Power Consumption | Full Brightness: 350 W Low Brightness: 237 W Standby Mode (Lamp Off): 2 W |
Dimensions (W x H x D) | 14.9 x 4.9 x 11.5" / 37.8 x 12.4 x 29.2 cm Including feet 14.9 x 4.3 x 11.5" / 37.8 x 10.9 x 29.2 cm Excluding feet |
Weight | 7.05 lb / 3.2 kg |
Packaging Info
Package Weight | 9.72 lb |
Box Dimensions (LxWxH) | 15 x 15 x 6.5" |