The New Full HD Epson PowerLite 990U projector is an ideal solution for the classroom featuring a1.6x optical zoom for flexible installation in virtually any room. The Epson PowerLite 990U uses has 3800 lumens of brightness along with WUXGA resolution allowing for HD display. Offering remarkable color accuracy, Epson® projectors deliver up to 3x Higher Color Brightness1 over competitive DLP projectors. The Epson PowerLite 990U has a long-lasting lamp, which delivers up to 12,000 hours in ECO Mode, which lowers operation costs. The Epson V11H867020 has optional wireless and built-in RJ-45 connectivity which offer advanced network control and support the simultaneous display of multiple screens — including from Chromebooks4. It also features two-way content sharing4.
Product Overview
Contrast Ratio | 15000:1 | |||||||
---|---|---|---|---|---|---|---|---|
Wireless Networking | No | |||||||
Speakers | 16 W Mono | |||||||
Economode | 12,000 hours | |||||||
Audible Noise | 37 dB | |||||||
Lamp Life | 6000 Hrs | |||||||
Short Throw | No | |||||||
Native Resolution | 1920 x 1200 | |||||||
Display Technology | LCD | |||||||
Aspect Ratio | 16:10 (WUXGA) | |||||||
Image Size Diagonal | 30" – 300" (0.76 – 7.62 m) (Zoom:Wide) | |||||||
Inputs | HDMI x 1 HDMI/MHL® x 1 Computer/Component x 2 Video x 1 Audio 1 & 2 Audio L & R USB-A x 1 USB-B x 1 LAN x 1 | |||||||
Lens Shift | Horizontal & Vertical | |||||||
Outputs | Audio Out x 1 | |||||||
Data / Video Signals | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |||||||
Digital Keystone | Horizontal & Vertical | |||||||
Throw Distance | 1.39 (Zoom:Wide), 2.23 (Zoom:Tele) | |||||||
Unit Weight | 7.05 lb (3.2 kg) | |||||||
Lens | Manual focus F-number: 1.51 – 1.99 Focal Length: 20.3 – 32.5 mm Zoom Ratio: 1.0 – 1.6 | |||||||
Projector Methods | Front, Rear, Ceiling Mount, Table Top | |||||||
Lumens (ANSI) | 3800 ANSI Lumens | |||||||
Dimensions (WxDxH) | 12.1" x 11.5" x 4.1" (W x D x H) |
Warranty Information
1 Year Parts & Labor Manufacture Warranty