Product Overview
Description
Epson V11H792120
- Exceptional Full HD widescreen display
- Web-based remote management
- Dynamic projection capabilities
WUXGA 3LCD Laser Projector w/Lens, 12000 Lumens 16:10 (Black)
Extraordinary color brightness & ensures brilliant images
The Epson V11H792120 Pro L1505U Laser WUXGA 3LCD Large-venue Projector with 4K Enhancement combines a laser light source and 3LCD technology for powerful, uncompromising images. Ideal for events staging, auditoriums, and sanctuaries, this sleek, black projector features native WUXGA performance with Epson® 4K Enhancement Technology. Offering extraordinary color brightness, Epson 3LCD projectors ensure brilliant images.
Delivering 12,000 lumens of color brightness and 12,000 lumens of white brightness, the L1505U's laser light engine also provides a virtually maintenance-free operation up to 30,000 hours. Plus, its exceptional integration capabilities include diverse connectivity such as HDBaseT™ and nine optional powered lenses with lens shift and lens memory (ships with middle#2 lens - V12H004M09).
- Projection System: High-aperture Epson 3-chip 3LCD
- Native Resolution: WUXGA (1920 x 1200) w/ 4K Enhancement Technology
- Color Brightness: 12,000 lumens
- White Brightness: 12,000 lumens
In The Box
- Pro L1505U projector
- Lens
- Power cable
- Computer cable (VGA)
- Projector remote control with batteries
- User manual CD
- EasyMP® software CD
- Quick Setup Sheet
- Lens lock screw
Manuals/Guides
- User Guide
- Data Sheet
- Dimensional Drawing
Manufacturer Specs
Model: V11H792120 Specifications | |
Description | Pro L1505U Laser WUXGA 3LCD Projector with 4K Enhancement & Standard Lens |
Projector Specifications | |
Projection System | High-aperture Epson 3-chip, 3LCD technology |
Projection Method | Front / rear / ceiling mount |
Driving Method | Epson Poly-silicon TFT Active Matrix |
Pixel Number | 2,304,000 dots (1920 x 1200) x 3 |
Color Brightness - Color Light Output | 12000 lumens |
White Brightness - White Light Output | 12000 lumens |
Aspect Ratio | Supports 4:3, 16:9, 16:10 |
Native Resolution | 1920 x 1200 (WUXGA) |
Resize | 640 x 480, 800 x 600, 1280 x 1024, 1400 x 1050 |
Lamp Type | 400 W UHE |
Lamp Life | Normal mode: Up to 3000 hours ECO mode: Up to 4000 hours |
Brightness Uniformity | (typical) 90% |
Pixel Arrangement | Cross stripe |
Throw Ratio Range | (For Standard Lens Only) 1.57 - 2.56 |
Size - projected distance | 50" – 300" |
Keystone Correction (For Standard Lens) | Horizontal: ±30 degrees Vertical: ±45 degrees |
Contrast Ratio | Normal, Dynamic Mode: Up to 15,000:1 |
Color Processing | 10 bit |
Color Reproduction | Up to 1 billion colors |
Effective Scanning Frequency Range | |
Pixel Clock, Horizontal,Vertical | Pixel Clock: 13.5 MHz – 162 MHz (up to UXGA 60 Hz) Horizontal: 15 KHz – 92 KHz Vertical: 50 Hz – 85 Hz |
General | |
Temperature | 32° to 113° F (0° to 45° C) |
Weight | 47.8 lb without lens |
Security | Security cable hole Lens lock Kensington® lock provision |
Projection Lens | |
Type | (For Standard Lens) Powered shift/focus / zoom |
F-number | (For Standard Lens Only) 1.7 - 2.3 |
Focal Length | (For Standard Lens) 24.0 mm – 38.2 mm |
Zoom Ratio | (For Standard Lens) Optical zoom 1.0 – 1.6x |
Lens Shift | (For Standard Lens) Vertical: ±67 degrees Horizontal: ±30 degrees |
Projector Details | |
Display Performance | NTSC: 480 line PAL: 576 line (depends on observation of the multi-burst pattern) |
Input Signal | NTSC/NTSC4.43/PAL/M-PAL/N-AL/PAL60/SECAM/480i/576i/480p/576p/720p/1080i/1080p Pixelworks®:Video Chip 3D Y/C separation, noise reduction motion compensated Interlace-Progressive conversion (2 - 2, 3 - 2 film detection) |
Interfaces | 3G-SDI x 1 DVI-D x 1 HDMI x 1 HDBaseT x 1 5-BNC, VGA x 1 Audio in: Mini Stereo x 3 Variable audio out: Mini Stereo x 1 USB connector Type B x 1: For service only USB connector Type A x 1: For wireless only Monitor out: Mini D-sub 15 pin x 1 Serial: RS-232c x 1 |
Fan Noise | Normal mode: 39 dB ECO mode: 33 dB |
Audio Output | None |
Remote Control | |
Features | Power, source search selection, lens shift, zoom, focus, test pattern selection, A/V Mute, freeze, user ID, auto, aspect, color mode, number, page up and down, E-zoom, volume, help, menu, enter, esc and pointer functions |
Operating Distance | 49 ft |
Operating Angle | Right / Left: Front: ±60 degrees Rear: ±30 degrees Upper / Lower: Front: ±45 to ±15 degrees Rear: ±10 to ±50 degrees |
Power | |
Power Supply Voltage | 100 – 240 V ±10%, 50/60 Hz AC |
Power Consumption | Normal mode: 955 W ECO mode: 597 W Communication on: 2.2W standby Communication off: 0.23 W standby |
Video | |
Video Processing | Analog: NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM HDMI: 480i / 576i / 480p / 576p / 720p /1080i / 1080p DVI-D: 480i / 576i / 480p / 576p / 720p / 1080i / 1080p |
Video Standards | 3D Y/C separation, 3D noise reduction, mosquito noise reduction DCDi - Directional Correlational Deinterlacing Motion-compensated Interlace-Progressive conversion (2:2, 3:2 film detection) |
Super Resolution | FineFrame Interpolation 8:8 Pull-down Processing Closed Captioning |
Standard Connectivity | Wired: Integrated 100Mbps Wireless: Optional - 802.11b/g/n Wireless Security: WPA-PSK (TKIP/AES) / WPA2-PSK(TKIP/AES) |
Remote Control and Management | Epson EasyMP® Monitor Network projection Multi-projection AMX® Device Discovery Crestron® Integrated Partner and Crestron RoomView® Extron® IP Link and XTP PJLink |
Projector Dimensions | |
Excluding feet and lens | 23.07 x 19.37 x 7.76 (W x D x H) |
Including feet - with standard lens | 23.07 x 19.37 x 8.31 (W x D x H) |