Product Overview
A powerful, network-ready performer that's easy to install, manage and maintain, the Epson PowerLite Pro Z8050WNL offers an amazing 7000 lumens of color light output and 7000 lumens of white light output1 for captivating presentations in virtually any venue. With WXGA resolution, innovative LCD chips and up to 5000:1 contrast ratio, the Epson PowerLite Pro Z8050WNL delivers brilliant widescreen images in lecture halls, conference centers and more. Offering a full suite of monitor and control features, including message broadcasting, this 720p, high brightness projector ensures easy integration with complex devices, plus a lower overall cost of ownership.
Contrast Ratio | 5000:1 | |||||||
---|---|---|---|---|---|---|---|---|
Wireless Networking | No | |||||||
Speakers | N/A | |||||||
Economode | 3500 hours | |||||||
Audible Noise | 38.0 dB | |||||||
Lamp Life | 2500 hours | |||||||
Short Throw | No | |||||||
Native Resolution | 1280 x 800 | |||||||
Display Technology | LCD | |||||||
Aspect Ratio | 16:10 (WXGA) | |||||||
Lens Shift | Horizontal & Vertical | |||||||
Data / Video Signals | 720p, 1080i, 1080p/60 1080p/24, 1080p/30, 1080p/50 576i, 576p, 480p 480i | |||||||
Digital Keystone | Horizontal & Vertical | |||||||
Unit Weight | 48.4 lbs. | |||||||
Projector Methods | Front , Rear, Ceiling | |||||||
Lumens (ANSI) | 7000 ANSI Lumens | |||||||
Dimensions (WxDxH) | 21.0 x 28.9. x 8.9in. |
Warranty Information
1 Year Parts & Labor Manufacture Warranty