Product Overview
Premium large-venue laser projector with 4K Enhancement.
15,000 lumens of color/white brightness; native WUXGA with 4K Enhancement Technology; laser light source for virtually maintenance-free operation; built-in Edge Blending.
NO LENS INCLUDED
Contrast Ratio | 2,500,000:1 | |||||||
---|---|---|---|---|---|---|---|---|
Wireless Networking | No | |||||||
Audible Noise | 40 dB | |||||||
Lamp Life | 20,000 hrs | |||||||
Native Resolution | 1920 x 1200 | |||||||
Display Technology | LCD | |||||||
Aspect Ratio | 16:10 (WUXGA) | |||||||
Image Size Diagonal | 60" – 500" | |||||||
Inputs | 3G-SDI x 1 DVI-D x 1 HDMI x 1 HDBaseT x 1 5-BNC VGA x 1 Audio in: Mini Stereo x 3 | |||||||
Lens Shift | Horizontal & Vertical | |||||||
Outputs | Variable audio out: Mini Stereo x 1 | |||||||
Data / Video Signals | l NTSC/NTSC4.43/PAL/M-PAL/N-AL/PAL60/ SECAM/480i/576i/480p/576p/720p/1080i/1080p/UHD/4K | |||||||
Digital Keystone | Horizontal & Vertical | |||||||
Throw Distance | 1.57 – 2.56 | |||||||
Unit Weight | 53.2 lb (with standard lens, not included) | |||||||
Lens | Without Lens | |||||||
Projector Methods | Front, Rear, Ceiling, Table, Ceiling and Rear | |||||||
Lumens (ANSI) | 15000 ANSI Lumens | |||||||
Dimensions (WxDxH) | 23.1" x 8.3" x 19.4" |
Warranty Information
1 Year Parts & Labor Manufacture Warranty